<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitamin CH (Chocolate) &#187; twitter</title>
	<atom:link href="http://vitaminch.com/blogs/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaminch.com/blogs</link>
	<description>The essence of getting things done</description>
	<lastBuildDate>Sat, 12 May 2012 21:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Add a Google doc to a WP blog post</title>
		<link>http://vitaminch.com/blogs/2011/09/12/add-a-google-doc-to-a-wp-blog-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-a-google-doc-to-a-wp-blog-post</link>
		<comments>http://vitaminch.com/blogs/2011/09/12/add-a-google-doc-to-a-wp-blog-post/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:30:41 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/?p=663</guid>
		<description><![CDATA[TweetTwitter user @ohjennymae has asked for help in getting a Google doc to show in a blog post. She says when she follows these directions, it doesn&#8217;t work. All she sees is the embed code. &#160; I think what happened is that she put the embed code in the visual tab, not the HTML tab. &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2011/09/12/add-a-google-doc-to-a-wp-blog-post/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton663" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FnA4KM6&amp;via=CallKathy&amp;text=Add%20a%20Google%20doc%20to%20a%20WP%20blog%20post%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2011%2F09%2F12%2Fadd-a-google-doc-to-a-wp-blog-post%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Twitter user @<a href="http://twitter.com/ohjennymae">ohjennymae</a> has asked for help in getting a Google doc to show in a blog post. She says when she follows these directions, it doesn&#8217;t work. All she sees is the embed code.</p>
<p><iframe src="https://docs.google.com/document/pub?id=1DHvgIeQZmvAVQdoINbp7132UG_5FDA_QKXckI2NID1o&amp;embedded=true" width="480" height="240"></iframe></p>
<p>&nbsp;</p>
<p>I think what happened is that she put the embed code in the visual tab, not the HTML tab. (Turns out I was right.)</p>
<p>&nbsp;</p>
<div class="notice_block message-block"><p class="printonly"><strong>Notice</strong></p>If you want a bigger box for your document, go to the iframe code and adjust the height and/or width parameters.</div>
<p>If I am right, the doc should show in this post. If I am not right, the document won&#8217;t show here either. So, was I right?</p>
<p>Update: Bruce tried to view this post on Chrome and it works. However, on IE and FireFox, it doesn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaminch.com/blogs/2011/09/12/add-a-google-doc-to-a-wp-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal InfoGraphics</title>
		<link>http://vitaminch.com/blogs/2011/08/08/personal-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-infographics</link>
		<comments>http://vitaminch.com/blogs/2011/08/08/personal-infographics/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:31:42 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[LinkedIn Corporation]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/?p=632</guid>
		<description><![CDATA[TweetLately, I have been playing with a couple of new sites that lets you build infographics about yourself. One works slick, the other&#8230; well&#8230; see for yourself. LinkedIn Infographic The first of these sites is vizualize.me. They are still in closed beta, but you can get iothers click your referal link. (It may take a &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2011/08/08/personal-infographics/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton632" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FoJJ4Wy&amp;via=CallKathy&amp;text=Personal%20InfoGraphics%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2011%2F08%2F08%2Fpersonal-infographics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lately, I have been playing with a couple of new sites that lets you build infographics about yourself. One works slick, the other&#8230; well&#8230; see for yourself.</p>
<h2>LinkedIn Infographic</h2>
<p>The first of these sites is <a href="http://vizualize.me" target="_blank">vizualize.me</a>. They are still in closed beta, but you can get iothers click your referal link. (It may take a bit of time, but they are adding people as they can.)</p>
<p>For this one, all you need to do is connect your account to LinkedIn. Once you have the base infographic, you can format it in any number of ways. You also have a limited ability to decide what parts of your LinkedIn profile get shown.</p>
<p>My viz can be found at <a title="CallKathy Viz" href="http://t.co/0vqtDPG" target="_blank">http://t.co/0vqtDPG</a> and looks like this:<br />
<a href="http://content.screencast.com/users/callkathy/folders/Jing/media/0162a375-fdaa-49e4-a552-f43fd8b85984/2011-08-08_1424.png"><img class="embeddedObject" src="http://content.screencast.com/users/callkathy/folders/Jing/media/0162a375-fdaa-49e4-a552-f43fd8b85984/2011-08-08_1424.png" alt="" width="623" height="863" border="0" /></a><br />
While the approach taken by vizualize.me is a very basic one, I have reason to believe that they will be growing the capabilities soon. Fingers crossed that this turns out to be true.</p>
<h2>Twitter Infographic</h2>
<p>The next site is called <a href="http://visual.ly">visual.ly</a>. This new site allows you to make personal infographics. I have experimented with the Twitter one and a couple of others.<br />
To make the Twitter graphic, you start by connecting your Twitter account to<a title="Create your Twitter infographic" href="http://visual.ly/twitter" target="_blank"> their site</a>. Once you have done that, you provide your Twitter account, customize your character, and click the generate button:</p>
<p><a href="http://content.screencast.com/users/callkathy/folders/Jing/media/50965a29-e243-4915-b4ba-eb7bdd773e0b/2011-08-08_1339.png"><img class="embeddedObject" src="http://content.screencast.com/users/callkathy/folders/Jing/media/50965a29-e243-4915-b4ba-eb7bdd773e0b/2011-08-08_1339.png" alt="" width="544" height="576" border="0" /></a></p>
<p>Once the generate button is clicked, you are provided with a page containing your graphic and links and embed codes for it. My graphic looks like this:</p>
<p>&nbsp;</p>
<p><a href="http://visual.ly/"><img src="http://bit.ly/q8dNQA" alt="" border="0" /></a></p>
<p>Eventually, visual.ly hopes to have labs that help you do other infographics. Right now, they do offer a feature where you can upload an infographic to their library for sharing and storage.</p>
<h2>What would I like to see?</h2>
<p>Color me picky, but I want one tool that takes all of my social media presence (or at least as much of it as I want to give permissions to) and put together a timeline/infographic that shows my spread across the web. This would let me have one place to send people so that they could see who I am and what I am all about.</p>
<p>I don&#8217;t want just a list of links (Xee.Me does that already and quite well). I don&#8217;t want just a list of the text items. I want a true data driven graphic that shows what I talk about and how you can connect with me.</p>
<p>Is that too much to ask?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaminch.com/blogs/2011/08/08/personal-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started in Community Management</title>
		<link>http://vitaminch.com/blogs/2010/08/25/getting-started-in-community-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-in-community-management</link>
		<comments>http://vitaminch.com/blogs/2010/08/25/getting-started-in-community-management/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:43:54 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[oneforty.com]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/?p=463</guid>
		<description><![CDATA[Tweet In response to the post I wrote on Job Qualifications and Salaries for Community Managers, I was asked on Miio what I would recommend someone do to get started in the Community Management field. Here are some ideas to get you started. The place you start is where the conversation is. I firmly believe &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2010/08/25/getting-started-in-community-management/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton463" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaEhX9p&amp;via=CallKathy&amp;text=Getting%20started%20in%20Community%20Management%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2010%2F08%2F25%2Fgetting-started-in-community-management%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://content.screencast.com/users/callkathy/folders/Jing/media/200b0540-525f-47c3-b77e-925cedbd2eb6/MiioImageForCommMgmntStartBlogPost.png"><img class="embeddedObject alignleft" style="border: 0pt none;" title="Miio Social Media Group Thread" src="http://content.screencast.com/users/callkathy/folders/Jing/media/200b0540-525f-47c3-b77e-925cedbd2eb6/MiioImageForCommMgmntStartBlogPost.png" border="0" alt="" width="313" height="320" /></a><br />
In response to the post I wrote on <a href="http://vitaminch.com/blogs/2010/08/24/community-manager-duties-salaries/" target="_blank">Job Qualifications and Salaries for Community Managers</a>, I was asked on <a href="http://miio.com/callkathy" target="_blank">Miio </a>what I would recommend someone do to get started in the Community Management field. Here are some ideas to get you started.</p>
<p>The place you start is where the conversation is. I firmly believe that the best way to learn is to do. Find out where people are talking about what you are interested in and join the conversation.</p>
<p>Pick a unique name/handle for yourself. Pick something that relates to who you are. Names are great, if yours is unique. Numbers aren&#8217;t great &#8211; at least in my opinion. Be consistent in using that name across all the social sites where you create accounts. Get a great picture or avatar to go with it and use it everywhere as well. (I have two. My photo is some places and my manga style avatar is others. They look enough like me that it works to have both out there.) Put together a good story about who you are and what you do. Use that when you create profiles. (But don&#8217;t always use the exact same wording &#8211; it will make you look too much like a robot.)</p>
<p>Follow the best in the community management world, including:</p>
<ul>
<li>Connie Bensen, Alterian -<a href="http://twitter.com/cbensen"> http://twitter.com/cbensen</a></li>
<li>Shashi Bellamkonda, Network Solutions &#8211;  <a href="http://twitter.com/shashib">http://twitter.com/shashib</a></li>
<li>Amber Naslund, Radian 6 &#8211; <a href="http://twitter.com/AmberCadabra">http://twitter.com/AmberCadabra</a></li>
<li>Kristie Wells, Social Media Club &#8211; <a href="http://twitter.com/kristiewells">http://twitter.com/kristiewells</a></li>
<li>Jake McKee, Ant&#8217;s Eye View &#8211; <a href="http://twitter.com/jakemckee">http://twitter.com/jakemckee</a></li>
<li>Sean O&#8217;Driscoll, Ant&#8217;s Eye View &#8211; http://twitter.com/seanodmvp</li>
</ul>
<p>Follow them on Twitter and anywhere else they are. Read everything they write. Check out the tools they use. Comment on what you read. Get involved. Don’t be a spammer about it, be real and be authentic. But do connect as best you can. Find out where they are and be there too.</p>
<p>Search out forums you can get involved in and start participating. Remember that a good bit of the conversation is still happening in old style forums. If you want to connect with people, create an account where your topic is being discussed. Make sure you fill in profile fields so that people find you. Answer questions. Help out. Do what you can to be a good cyber-citizen.</p>
<p>If you know a certain piece of software, find out where people are talking about that software and start talking. Answer questions more than you ask. Give more than you take. A good place to start is with boards where people are active. If you know Microsoft software, for example, check out the Social Answers site. You probably already have an account there, you just need to make it active.</p>
<p>Start creating content that helps people. Become the one that knows how to do it, then you can become the one who gets paid to do it. Whenever possible add screen shots to your answers. Create screencasts and videos to go with your content. Create a test case which you can use to document your skills. Find a project or non-profit that needs online help and volunteer.</p>
<p>When people ask you questions, answer as much of it publicly as you can. Yes, you CAN answer questions via email and private message. But if you answer them publicly, you help more people. Answering a question privately fixes the problem for one person. Answering it publicly answers it for everyone who has the problem.</p>
<p>Practice measuring and monitoring the social media presence and community presence for a product or brand you love. Check out the best of the monitoring and measurement tools. Learn everything you can about how to track information, gather data, generate graphs, etc. Write about what you learn.</p>
<p>Find new tools and sites for social media. Check them out. Try them out. Offer to beta test them. As you play with them, help others learn them. If you run into problems, report them. When you report the problems, be sure to tell the development team what you were doing, why you were doing it, and what you would have liked to have happened that didn&#8217;t. (Looking for a way to find the best social media tools? Ask people. Check out OneForty.com regularly for new tools and ways to use them.)</p>
<p>Finally, pick three of the things off the list of job qualifications that you don&#8217;t already know how to do and start learning them. Ask people to help you get better at what you are doing. Ask them how you can help. The more you learn, the more you can share. The more you share, the more likely it is that someone will see what you can do for them and ask you to help out. Every time that happens, you get one step closer to your goal of becoming a full time, paid, community manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaminch.com/blogs/2010/08/25/getting-started-in-community-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An easy way to add Twitter&#8217;s new tweet button to your blog</title>
		<link>http://vitaminch.com/blogs/2010/08/13/an-easy-way-to-add-twitters-new-tweet-button-to-your-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-easy-way-to-add-twitters-new-tweet-button-to-your-blog</link>
		<comments>http://vitaminch.com/blogs/2010/08/13/an-easy-way-to-add-twitters-new-tweet-button-to-your-blog/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:03:24 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[13augwordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/2010/08/13/an-easy-way-to-add-twitters-new-tweet-button-to-your-blog/</guid>
		<description><![CDATA[Tweet Just installed this on VitaminCH. It rocks. Add the plugin, Activate it. Set a couple of options. Bingo. It just works. Much easier than the instructions found on @mashable today. Amplify&#8217;d from 0xtc.com 13AugWordPress Plugin for Twitter&#8217;s Tweet Button I decided to write a WordPress plugin for Twitter&#8217;s new Tweet Button. The plugin implements &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2010/08/13/an-easy-way-to-add-twitters-new-tweet-button-to-your-blog/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton439" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F9kqYCZ&amp;via=CallKathy&amp;text=An%20easy%20way%20to%20add%20Twitter%26%238217%3Bs%20new%20tweet%20button%20to%20your%20blog%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2010%2F08%2F13%2Fan-easy-way-to-add-twitters-new-tweet-button-to-your-blog%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="Amp_Commentary_Wrap">
<div class="Amp_Post_Text">
<p>Just installed this on VitaminCH. It rocks. Add the plugin, Activate it. Set a couple of options. Bingo. It just works. Much easier than the instructions found on @mashable today.</p>
</div>
</div>
<div class="Amp_Content_Outer">
<div class="Amp_Top_Wrap">
<div class="Amp_Source_First"><span>Amplify&rsquo;d from <a rel="clipsource" target="_blank" title="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml" href="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml">0xtc.com</a></span></div>
</div>
<div class="Amp_Middle_Wrap">
<blockquote class="Amp_Content_Item" cite="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml">
<table cellpadding="0" cellspacing="0">
<tr>
<td>
<div id="AutoGeneratedID-0">
<h3><span>13Aug</span><a rel="nofollow"  title="Permanent Link to "WordPress Plugin for Twitter&#8217;s Tweet Button"" href="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml">WordPress Plugin for Twitter&#8217;s Tweet Button</a></h3>
</div>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml"><table cellpadding="0" cellspacing="0">
<tr>
<td>
<p id="AutoGeneratedID-1">I decided to write a WordPress plugin for Twitter&#8217;s new <a rel="nofollow"  href="http://twitter.com/goodies/tweetbutton">Tweet Button</a>.</p>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml"><table cellpadding="0" cellspacing="0">
<tr>
<td>
<p id="AutoGeneratedID-2">The plugin implements Twitter own Tweet Button on your blog or site. The tweet button can be positioned as you please and can be styled to your delight in the settings page.</p>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml"><table cellpadding="0" cellspacing="0">
<tr>
<td>
<p id="AutoGeneratedID-3">The Tweet Button for WordPress is available for <a rel="nofollow"  title="download Twitter Tweet Button for WordPress" href="http://wordpress.org/extend/plugins/wp-tweet-button/">download on WordPress.org now</a>.</p>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml"><table cellpadding="0" cellspacing="0">
<tr>
<td>
<div id="AutoGeneratedID-4"></div>
<p><span class="Amp_Source_Button"><a rel="clipsource" target="_blank" title="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml" href="http://0xtc.com/2010/08/13/wordpress-plugin-for-twitters-tweet-button.xhtml">Read more at 0xtc.com</a></span></td>
</tr>
</table>
</blockquote>
</div>
<div class="Amp_Bottom_Wrap">&nbsp;</div>
</div>
<div class="Amp_Link">See this Amp at <a href="http://bit.ly/azsYMb">http://bit.ly/azsYMb</a></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaminch.com/blogs/2010/08/13/an-easy-way-to-add-twitters-new-tweet-button-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are your Twitter followers?</title>
		<link>http://vitaminch.com/blogs/2010/08/06/where-are-your-twitter-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-your-twitter-followers</link>
		<comments>http://vitaminch.com/blogs/2010/08/06/where-are-your-twitter-followers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:47:34 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[andymurd]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[follwer tracking]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mmmeeja]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/?p=307</guid>
		<description><![CDATA[TweetI just found a great new tool! Twitter user @andymurd has created a mashup that maps where your twitter followers come from and shows them to you in a zoomable map. (Hat tip to @Mashable for blogging about it this morning.) Go to the Mmmeeja tools page and give it your twitter handle. It will &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2010/08/06/where-are-your-twitter-followers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton307" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fd145Ry&amp;via=CallKathy&amp;text=Where%20are%20your%20Twitter%20followers%3F%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2010%2F08%2F06%2Fwhere-are-your-twitter-followers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I just found a great new tool! Twitter user <a href="http://twitter.com/andymurd">@andymurd</a> has created a mashup that maps where your twitter followers come from and shows them to you in a zoomable map. (Hat tip to <a href="http://twitter.com/mashable">@Mashable</a> for blogging about it this morning.)<span id="more-307"></span></p>
<p>Go to <a href="http://www.mmmeeja.com/twitter-map/">the Mmmeeja tools page</a> and give it your twitter handle. It will build the map and give you code to embed the map on your own site, just as I have done below. Check it out and let me know what you think!</p>
<h2>My Map:</h2>
<p>Please wait</p>
<p><a title="Twitter Map" href="http://www.mmmeeja.com">Get your own Twitter map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaminch.com/blogs/2010/08/06/where-are-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Parody of the EVO vs. iPhone video situation. NSFW&#8230; via @techCrunch</title>
		<link>http://vitaminch.com/blogs/2010/07/22/great-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch</link>
		<comments>http://vitaminch.com/blogs/2010/07/22/great-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:15:58 +0000</pubDate>
		<dc:creator>CallKathy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[best buy parody]]></category>
		<category><![CDATA[edit subscription]]></category>
		<category><![CDATA[peterluvslacks]]></category>
		<category><![CDATA[slacks]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[tweetfired]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://vitaminch.com/blogs/2010/07/22/great-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch/</guid>
		<description><![CDATA[Tweet Great video. Already going viral it seems. Boss&#8217;s side of the conversation is not safe for work. Be sure to watch clear to the end before you look away! FYI: The tweet stream is real. Find it at http://twitter.com/PeterLuvsSlacks Amplify&#8217;d from www.youtube.com TweetFired tinywatchproductions 5 videos Subscribe Edit Subscription See more at www.youtube.com &#160; &#8230; </p><p><a class="more-link block-button" href="http://vitaminch.com/blogs/2010/07/22/great-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton285" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcnBmpm&amp;via=CallKathy&amp;text=Great%20Parody%20of%20the%20EVO%20vs.%20iPhone%20video%20situation.%20NSFW%26%238230%3B%20via%20%40techCrunch%20-%20Vitamin%20CH%20%28Chocolate%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fvitaminch.com%2Fblogs%2F2010%2F07%2F22%2Fgreat-parody-of-the-evo-vs-iphone-video-situation-nsfw-via-techcrunch%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://vitaminch.com/blogs/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="Amp_Commentary_Wrap">
<div class="Amp_Post_Text">
<p>Great video. Already going viral it seems. Boss&#8217;s side of the conversation is not safe for work. Be sure to watch clear to the end before you look away!</p>
<p>FYI: The tweet stream is real. Find it at <a href="http://twitter.com/PeterLuvsSlacks" rel="nofollow" target="_blank">http://twitter.com/PeterLuvsSlacks</a></p>
</div>
</div>
<div class="Amp_Content_Outer">
<div class="Amp_Top_Wrap">
<div class="Amp_Source_First"><span>Amplify&rsquo;d from <a rel="clipsource" target="_blank" title="http://www.youtube.com/watch?v=IX2L5egeR7I" href="http://www.youtube.com/watch?v=IX2L5egeR7I">www.youtube.com</a></span></div>
</div>
<div class="Amp_Middle_Wrap">
<blockquote class="Amp_Content_Item" cite="http://www.youtube.com/watch?v=IX2L5egeR7I">
<table cellpadding="0" cellspacing="0">
<tr>
<td>
<h1 id="watch-headline-title">
						<span title="TweetFired" id="eow-title"><br />
				TweetFired<br />
			</span><br />
		</h1>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://www.youtube.com/watch?v=IX2L5egeR7I"><table cellpadding="0" cellspacing="0">
<tr>
<td>
<div id="watch-headline-user-info">
				<a rel="nofollow"  href="http://www.youtube.com/user/tinywatchproductions" id="watch-username"><strong>tinywatchproductions</strong></a><br />
			<span id="watch-video-count"><br />
				<span><br />
					<button></button><br />
5 videos<br />
				</span><br />
			</span><br />
			<button id="subscribeDiv" type="button" title="Click to be notified of new videos from this channel"><span>Subscribe</span></button><br />
			<button id="editSubscriptionDiv" type="button"><span>Edit Subscription</span></button>
		</div>
</td>
</tr>
</table>
</blockquote>
<div class="Amp_Content_Hr"></div>
<blockquote class="Amp_Content_Item" cite="http://www.youtube.com/watch?v=IX2L5egeR7I"><table cellpadding="0" cellspacing="0">
<tr>
<td>
